| KNOWL 1ST XI Vs WELF 2ND XI |
| 1-Innings Match Played At Knowl Hill Cricket Club, 18-May-2013, 3rd Division |
| KNOWL 1ST XI Win by 8 wkts |
| Round | 03 |
| Toss won by | KNOWL 1ST XI |
| Player / Match | KNOWL:Duffy, Liam |
| WELF 2ND XI 1st Innings 93/10 All Out (Overs 36.3) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Brook,M | c J Duffy | b L Thompson | 2 | 0 | 0 | 0 | 0 |
| P Sharma | c A Plank | b A Brookman | 1 | 0 | 0 | 0 | 0 |
| U Deshpande | c I Millson | b L Duffy | 25 | 0 | 0 | 0 | 0 |
| M George* | c L Thompson | b L Duffy | 23 | 0 | 0 | 0 | 0 |
| B Murugesh | b M Crawcour | 9 | 0 | 0 | 0 | 0 | |
| H Srivastav | c T Goodlock | b A Brookman | 7 | 0 | 0 | 0 | 0 |
| Herrington,T | b L Duffy | 0 | 0 | 0 | 0 | 0 | |
| Jurgons,M+ | c I Millson | b M Crawcour | 3 | 0 | 0 | 0 | 0 |
| N Kumar | not out | 2 | 0 | 0 | 0 | 0 | |
| M Chadha | b A Brookman | 8 | 0 | 0 | 0 | 0 | |
| A Cale | c L Thompson | b A Brookman | 2 | 0 | 0 | 0 | 0 |
| extras | (b0 lb5 w6 nb0) | 11 | |||||
| TOTAL | 10 wickets for | 93 |
| FOW |
| 1-2(P Sharma) 2-4(Brook,M) 3-52(U Deshpande) 4-63(B Murugesh) 5-63(M George) |
| 6-63(Herrington,T) 7-71(Jurgons,M) 8-81(H Srivastav) 9-91(M Chadha) 10-93(A Cale) |
| Bowler | O | M | R | W | wd | nb |
| A Brookman | 10.3 | 7 | 11 | 4 | - | - |
| L Thompson | 7 | 0 | 24 | 1 | 1 | - |
| L Duffy | 8 | 2 | 15 | 3 | - | - |
| M Crawcour | 8 | 1 | 28 | 2 | 2 | - |
| T Goodlock | 3 | 1 | 14 | 0 | 2 | - |
| KNOWL 1ST XI 1st Innings 97/2 Closed (Overs 26) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| I Millson+ | b A Cale | 22 | 55 | 50 | 2 | 0 | |
| A Plank | b M Chadha | 8 | 30 | 30 | 1 | 0 | |
| T Stott | retired hurt | 1 | 5 | 1 | 0 | 0 | |
| L Duffy | not out | 33 | 70 | 36 | 6 | 1 | |
| M Crawcour | not out | 11 | 50 | 37 | 2 | 0 | |
| A Brookman* | dnb | - | |||||
| T Darvell | dnb | - | |||||
| L Thompson | dnb | - | |||||
| T Goodlock | dnb | - | |||||
| J Randall | dnb | - | |||||
| extras | (b3 lb3 w11 nb5) | 22 | |||||
| TOTAL | 2 wickets for | 97 |
| FOW |
| 1-21(A Plank) 2-39(I Millson) |
| Bowler | O | M | R | W | wd | nb |
| U Deshpande | 6 | 0 | 14 | 0 | 1 | - |
| M Chadha | 6 | 1 | 15 | 1 | 2 | - |
| A Cale | 7 | 3 | 32 | 1 | 1 | 5 |
| N Kumar | 6 | 1 | 10 | 0 | 6 | - |
| Sargent,S | 1 | 0 | 20 | 0 | 1 | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 18-May-2013. Send comments to Neil Depledge about this web page.